American cooking show based on Fuji Television's Iron Chef, and is the second American adaptation of the series, following the failed Iron Chef USA. Like the original Japanese program, the program is a culinary game show. In each episode, a new challenger chef competes against one of the resident "Iron Chefs" in a one-hour cooking competition based on a secret ingredient or ingredients, and sometimes theme.
Put some iron in your diet.
Creator: Alton Brown
American cooking show based on Fuji Television's Iron Chef, and is the second American adaptation of the series, following the failed Iron Chef USA. Like the original Japanese program, the program is a culinary game show. In each episode, a new challenger chef competes against one of the resident "Iron Chefs" in a one-hour cooking competition based on a secret ingredient or ingredients, and sometimes theme.
HBO Max Amazon Channel
Philo
Discovery+ Amazon Channel
HBO Max
Discovery +
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Iron Chef America is a 2005 reality TV series from the United States created by Alton Brown. It first aired on January 16, 2005. The series has 13 seasons and 236 episodes on Food Network. Episodes run about 46 min, in English. Audiences rate it 6.7/10 from 20 votes — mixed to positive.
“Put some iron in your diet.”
Iron Chef America premiered on January 16, 2005.
Iron Chef America was created by Alton Brown.
Iron Chef America has 13 seasons (236 episodes). Status: Returning Series.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 6.7/10 from 20 ratings, so fans of reality titles are its best audience. Read member reviews below or add your own.
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
| S4 | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.0 | ||||||||||||||
| S7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| S8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||
| S10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| S11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||
| S12 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||
| S13 | – | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
competitioncookingfoodcooking competition