Iron Chef is a Japanese television cooking show produced by Fuji Television. The series, which premiered on October 10, 1993, is a stylized cook-off featuring guest chefs challenging one of the show's resident "Iron Chefs" in a timed cooking battle built around a specific theme ingredient. The series ended on September 24, 1999, although occasional specials were produced until 2002. The series aired 309 episodes. Repeats are regularly aired on the Cooking Channel in the United States and on Special Broadcasting Service in Australia. Fuji TV will air a new version of the show, titled Iron Chef, beginning in October 26, 2012.
Creator: Fuji Creative Corporation, Keiichi Tanaka · Writer: Kundo Koyama
Iron Chef is a Japanese television cooking show produced by Fuji Television. The series, which premiered on October 10, 1993, is a stylized cook-off featuring guest chefs challenging one of the show's resident "Iron Chefs" in a timed cooking battle built around a specific theme ingredient. The series ended on September 24, 1999, although occasional specials were produced until 2002. The series aired 309 episodes. Repeats are regularly aired on the Cooking Channel in the United States and on Special Broadcasting Service in Australia. Fuji TV will air a new version of the show, titled Iron Chef, beginning in October 26, 2012.
Amazon Prime Video
Peacock Premium
Amazon Prime Video with Ads
Peacock Premium Plus
Howdy Amazon Channel
Iron Chef is a 1993 reality TV series from Japan created by Fuji Creative Corporation and Keiichi Tanaka, starring Hiroyuki Sakai, Takeshi Kata and Kenji Fukui. It first aired on October 10, 1993. The series has 7 seasons and 299 episodes on Food Network. Episodes run about 30 min, in English. Audiences rate it 7.3/10 from 25 votes — well received.
Iron Chef premiered on October 10, 1993.
Iron Chef was created by Fuji Creative Corporation and Keiichi Tanaka.
The main cast includes Hiroyuki Sakai, Takeshi Kata, Kenji Fukui, Yukio Hattori and Shinichirō Ōta.
Iron Chef has 7 seasons (299 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.3/10 from 25 ratings, so fans of reality titles are its best audience. Read member reviews below or add your own.
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||||||||
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S7 | 8.0 | – | – | – | – | – | – | – | – | – | 8.0 | – | – | – | 8.0 | – | – | – | – | – | – | – | 8.0 | – | 10.0 | – | – | – | – | – | 9.0 | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
competitioncookingcooking competition