Each Challenge pits numerous cast members from past seasons of reality shows against each other, dividing them into two separate teams according to different criteria, such as gender, which show they first appeared on, whether or not they're veterans or rookies on the show, etc. The two teams compete in numerous missions in order to win prizes and advance in the overall game.
Legends will fall. A new champion will rise.
Creator: Mary-Ellis Bunim, Jonathan Murray
Each Challenge pits numerous cast members from past seasons of reality shows against each other, dividing them into two separate teams according to different criteria, such as gender, which show they first appeared on, whether or not they're veterans or rookies on the show, etc. The two teams compete in numerous missions in order to win prizes and advance in the overall game.
Paramount Plus Premium
Paramount Plus Essential
Philo
Paramount Plus Apple TV channel
Paramount+ Amazon Channel
Paramount+ Roku Premium Channel
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
The Challenge is a 1998 reality TV series from the United States created by Mary-Ellis Bunim and Jonathan Murray, starring T.J. Lavin, Johnny 'Bananas' Devenanzio and Nurys Mateo. It first aired on April 20, 1998. The series has 42 seasons and 660 episodes on MTV. Episodes run about 42 min, in English. Audiences rate it 7.2/10 from 79 votes — well received. You can stream it on MTV, Pluto TV, Tubi TV and Paramount Plus.
“Legends will fall. A new champion will rise.”
The Challenge premiered on April 20, 1998.
The Challenge was created by Mary-Ellis Bunim and Jonathan Murray.
The main cast includes T.J. Lavin, Johnny 'Bananas' Devenanzio, Nurys Mateo, Chris 'C.T.' Tamburello and Cara Maria Sorbello.
The Challenge has 42 seasons (660 episodes). Status: Returning Series.
It is available to stream on MTV, Pluto TV, Tubi TV, Paramount Plus and Paramount+ (Via Amazon Prime) (US). See "Watch Now" above for rent and buy options.
It holds an audience score of 7.2/10 from 79 ratings, so fans of reality titles are its best audience. Read member reviews below or add your own.
Streaming links by Watchmode. Availability for US.
🏆 Awards: 13 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | – | – | – | – | – | |||||||||||||||||||
| S2 | – | – | – | – | – | – | ||||||||||||||||||
| S3 | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| S7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
| S8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| S9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| S10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S12 | 10.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S15 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
| S16 | – | – | – | – | – | – | – | – | – | |||||||||||||||
| S17 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
| S18 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||
| S19 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||
| S20 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||
| S21 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||
| S22 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||
| S23 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||
| S24 | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||
| S25 | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||
| S26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| S27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| S28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| S29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
| S30 | 8.0 | – | – | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| S31 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | – | – | – | – | – | – | – | – | – | – | – | ||||||||
| S32 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S33 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
| S34 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
| S35 | – | – | – | – | – | – | 9.0 | – | – | – | – | – | – | – | – | – | – | – | ||||||
| S36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| S37 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| S38 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| S39 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| S40 | 1.0 | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
competitionreality competition