Follows the operations of Carlo's Bakery, a family-owned business in Hoboken, New Jersey owned and operated by siblings Buddy Valastro, Lisa Valastro, Maddalena Castano, Grace Faugno and Mary Sciarrone. The show focuses on how they make their cakes, and the interpersonal relationships among the various family members and other employees who work at the shop.
Follows the operations of Carlo's Bakery, a family-owned business in Hoboken, New Jersey owned and operated by siblings Buddy Valastro, Lisa Valastro, Maddalena Castano, Grace Faugno and Mary Sciarrone. The show focuses on how they make their cakes, and the interpersonal relationships among the various family members and other employees who work at the shop.
Disney Plus
Hulu
HBO Max Amazon Channel
Philo
Discovery+ Amazon Channel
YouTube TV
TLC
Spectrum On Demand
HBO Max
Discovery +
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Cake Boss is a 2009 reality and family TV series from the United States starring Buddy Valastro. It first aired on May 25, 2009. The series has 15 seasons and 316 episodes on TLC. Episodes run about 30 min, in English. Audiences rate it 7.4/10 from 45 votes — well received.
Cake Boss premiered on May 25, 2009.
The main cast includes Buddy Valastro.
Cake Boss has 15 seasons (316 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.4/10 from 45 ratings, so fans of reality and family titles are its best audience. Read member reviews below or add your own.
🏆 Awards: 1 nomination
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||||
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| S7 | – | – | – | – | – | – | – | 8.0 | – | 8.0 | – | 8.0 | – | – | – | – | – | – | – | ||||||||||||||||||
| S8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| S10 | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||
| S11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||
| S12 | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||
| S13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||
| S14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| S15 | – | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
cookingbakery