A vocal contest reality series featuring people with real talent and great voices. Only the very best singers make it through the the blind auditions, the decisions from the four celebrity coaches are based solely on the voices they hear - and nothing else.
Creator: John de Mol, Roel van Velzen
A vocal contest reality series featuring people with real talent and great voices. Only the very best singers make it through the the blind auditions, the decisions from the four celebrity coaches are based solely on the voices they hear - and nothing else.
The Voice UK is a 2012 reality TV series from the United Kingdom created by John de Mol and Roel van Velzen, starring Emma Willis, will.i.am and Tom Jones. It first aired on March 24, 2012. The series has 14 seasons and 182 episodes on BBC One. Episodes run about 2 h 0 min, in English. Audiences rate it 6.1/10 from 54 votes — mixed to positive.
The Voice UK premiered on March 24, 2012.
The Voice UK was created by John de Mol and Roel van Velzen.
The main cast includes Emma Willis, will.i.am, Tom Jones, Tom Fletcher and Danny Jones.
The Voice UK has 14 seasons (182 episodes). Status: Returning Series.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 6.1/10 from 54 ratings, so fans of reality titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Nominated for 2 BAFTA Awards. 1 win & 11 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S7 | – | – | – | – | – | – | – | – | – | 7.0 | – | – | – | – | |||
| S8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| S9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| S10 | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| S11 | 7.0 | – | – | – | – | – | – | – | – | ||||||||
| S12 | – | – | – | – | – | – | – | – | – | ||||||||
| S13 | – | – | – | – | – | – | – | – | – | ||||||||
| S14 | 9.0 | – | 9.5 | 10.0 | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
music competitionsinging competition