Join RuPaul, the world's most famous drag queen, as the host, mentor and judge for the ultimate in drag queen competitions. The top drag queens in the U.S. will vie for drag stardom as RuPaul, in full glamazon drag, will reign supreme in all judging and eliminations while helping guide the contestants as they prepare for each challenge.
In shady times, let there be light.
Creator: RuPaul, Fenton Bailey, Randy Barbato
Join RuPaul, the world's most famous drag queen, as the host, mentor and judge for the ultimate in drag queen competitions. The top drag queens in the U.S. will vie for drag stardom as RuPaul, in full glamazon drag, will reign supreme in all judging and eliminations while helping guide the contestants as they prepare for each challenge.
Paramount Plus Premium
Paramount Plus Essential
Philo
Paramount Plus Apple TV channel
Paramount+ Amazon Channel
Paramount+ Roku Premium Channel
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Back in the 90s, RuPaul wasn't that bad. But now the PC has gotten insane, so insane that it boarders on actual phobia, actual prejudice, actual hate. It's so political you can predict the winner in the first episode now, you can just check the DEI boxes and say "that one is going to win," and you're going to be absolutely correct. And that's a pretty big change from the first 6 seasons where the show felt like an actual competition and you saw some pretty impressive things. Now one contestant can actually flip over another to take the spotlight... and Diversity, Equity, and Inclusion is still going to dictate who the winner is. But, post Nashville shooting, the last show is full of 7's, the signs signifying that the shooter was the actual victim. And it's all done whilst playing the victim role. The show can support someone that killed two 9-year-olds because of their religio…
RuPaul's Drag Race is a 2009 reality TV series from the United States created by RuPaul and Fenton Bailey, starring RuPaul and Michelle Visage. It first aired on February 2, 2009. The series has 18 seasons and 255 episodes on MTV. Audiences rate it 7.5/10 from 293 votes — well received.
“In shady times, let there be light.”
RuPaul's Drag Race premiered on February 2, 2009.
RuPaul's Drag Race was created by RuPaul, Fenton Bailey and Randy Barbato.
The main cast includes RuPaul and Michelle Visage.
RuPaul's Drag Race has 18 seasons (255 episodes). Status: Returning Series.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.5/10 from 293 ratings, so fans of reality titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Won 30 Primetime Emmys. 91 wins & 165 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 5.6 | 5.9 | 5.5 | 5.0 | 5.7 | 5.8 | 4.8 | 5.5 | 5.6 | |||||||
| S2 | 5.9 | 5.8 | 5.2 | 5.7 | 5.7 | 5.3 | 5.2 | 5.5 | 5.5 | 4.8 | 5.7 | 6.1 | ||||
| S3 | 4.1 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.3 | 4.0 | 5.0 | 5.2 | 5.2 | 5.0 | 5.2 | 4.6 | 4.4 | 5.0 |
| S4 | 5.3 | 5.2 | 5.2 | 5.7 | 5.2 | 5.0 | 5.2 | 4.8 | 5.5 | 5.2 | 5.3 | 5.2 | 5.2 | 7.5 | ||
| S5 | 5.2 | 5.4 | 5.3 | 5.9 | 5.9 | 5.6 | 5.9 | 5.4 | 5.7 | 5.6 | 5.6 | 5.6 | 4.7 | 6.0 | ||
| S6 | 6.2 | 6.5 | 6.4 | 6.3 | 6.5 | 6.4 | 6.2 | 6.5 | 6.1 | 6.0 | 6.4 | 6.4 | 5.6 | 7.2 | ||
| S7 | 5.3 | 4.2 | 4.6 | 4.4 | 4.8 | 4.8 | 8.2 | 4.4 | 8.0 | 4.6 | 6.3 | 4.4 | 4.0 | 5.0 | ||
| S8 | 6.0 | 5.4 | 5.1 | 5.0 | 7.9 | 7.3 | 5.0 | 5.7 | 5.4 | 4.9 | ||||||
| S9 | 6.3 | 5.4 | 5.0 | 5.9 | 5.4 | 7.8 | 5.6 | 5.0 | 6.0 | 5.7 | 5.0 | 5.7 | 4.6 | 8.8 | ||
| S10 | 3.3 | 3.3 | 3.0 | 3.3 | 3.7 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 3.7 | 7.0 | 8.7 | ||
| S11 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 3.0 | 4.5 | – | – | 4.0 | 6.0 | 8.0 | 1.0 | ||
| S12 | 6.0 | 4.8 | 4.6 | 5.4 | 5.6 | 6.0 | 6.2 | 5.0 | 4.8 | 5.2 | 5.8 | 5.7 | 5.7 | 8.0 | ||
| S13 | 7.5 | 6.5 | 7.7 | 7.5 | 9.0 | 3.2 | 10.0 | 9.0 | 9.0 | 4.5 | 8.0 | 10.0 | 8.5 | 7.0 | 3.0 | 6.0 |
| S14 | 7.0 | 7.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S15 | 7.8 | 7.0 | 6.5 | 4.3 | 6.5 | 5.5 | 6.5 | 8.3 | 6.5 | 5.3 | 7.0 | 7.3 | 5.3 | 6.0 | 5.0 | 7.0 |
| S16 | 6.8 | 7.3 | 5.3 | 6.0 | 7.5 | 7.2 | 6.5 | 6.3 | 5.3 | 5.0 | 7.0 | 7.5 | 6.5 | 6.0 | 8.2 | 7.5 |
| S17 | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 5.7 | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
| S18 | 7.2 | 7.4 | 6.8 | 8.7 | 9.7 | 8.3 | 9.0 | 8.3 | 8.7 | 9.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.2 | 8.0 |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
competitiondrag queenclothingcross dressingfashionlgbtimpersonationburlesquefashion showdragreality competitionballroom culturedrag queen competitionlip syncing