The access-all-areas pass to the drama that you didn't see on the runway—the backstage bitchiness, the catfights, the struggles, the tears and the secrets. See what happens behind the scenes of RuPaul's Drag Race when the queens let their tucks breathe... and let their emotions flow.
If you're not watching Untucked, you're only getting half the story!
The access-all-areas pass to the drama that you didn't see on the runway—the backstage bitchiness, the catfights, the struggles, the tears and the secrets. See what happens behind the scenes of RuPaul's Drag Race when the queens let their tucks breathe... and let their emotions flow.
Paramount Plus Premium
Paramount Plus Essential
Paramount Plus Apple TV channel
Paramount+ Amazon Channel
Paramount+ Roku Premium Channel
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
RuPaul's Drag Race: Untucked is a 2010 reality TV series from the United States starring RuPaul. It first aired on February 1, 2010. The series has 17 seasons and 210 episodes on MTV. Audiences rate it 5.9/10 from 52 votes — mixed.
“If you're not watching Untucked, you're only getting half the story!”
RuPaul's Drag Race: Untucked premiered on February 1, 2010.
The main cast includes RuPaul.
RuPaul's Drag Race: Untucked has 17 seasons (210 episodes). Status: Returning Series.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 5.9/10 from 52 ratings, so fans of reality titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Won 1 Primetime Emmy. 1 win & 17 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | – | – | – | – | 10.0 | – | – | – | – | – | ||||
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| S3 | – | – | – | – | – | – | – | – | – | – | – | |||
| S4 | – | – | – | – | – | – | – | – | – | – | – | |||
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S7 | – | – | – | – | – | – | – | – | 10.0 | |||||
| S8 | – | – | – | – | – | 10.0 | – | – | – | – | – | – | ||
| S9 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S10 | 5.0 | 5.0 | 6.5 | 2.3 | 7.0 | 5.0 | 7.0 | – | – | – | – | – | ||
| S11 | 1.0 | – | 3.7 | – | 9.0 | – | – | – | – | – | – | 1.0 | ||
| S12 | – | – | 7.0 | 2.3 | – | – | – | – | – | – | – | – | – | – |
| S13 | – | – | 7.0 | – | – | – | – | – | – | – | – | – | – | – |
| S14 | – | – | – | 1.0 | – | – | – | – | – | – | – | – | – | – |
| S15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S16 | 7.0 | 7.0 | – | 8.0 | – | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | – | 7.0 | 8.0 |
| S17 | 7.0 | – | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | – | – | 7.0 | 7.0 |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
competitiondrag queenbehind the scenescross dressinglgbtdragballroom culture