Tarek and Christina El Moussa buy distressed properties -- foreclosures, short sales and bank-owned homes -- remodel them and sell them at a profit. At least, that's the way it's supposed to work. Track the El Moussas' roller-coaster journey in each episode, beginning with a cash purchase at auction of a home -- often sight unseen -- and the fix-it-up process, to the nail-biting wait to find a buyer.
Tarek and Christina El Moussa buy distressed properties -- foreclosures, short sales and bank-owned homes -- remodel them and sell them at a profit. At least, that's the way it's supposed to work. Track the El Moussas' roller-coaster journey in each episode, beginning with a cash purchase at auction of a home -- often sight unseen -- and the fix-it-up process, to the nail-biting wait to find a buyer.
HBO Max Amazon Channel
Philo
Discovery+ Amazon Channel
YouTube TV
HGTV
HBO Max
Discovery +
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Flip or Flop is a 2013 reality TV series from the United States starring Tarek El Moussa and Christina Hall. It first aired on April 16, 2013. The series has 10 seasons and 156 episodes on HGTV. Episodes run about 22 min, in English. Audiences rate it 6.0/10 from 29 votes — mixed to positive.
Flip or Flop premiered on April 16, 2013.
The main cast includes Tarek El Moussa and Christina Hall.
Flip or Flop has 10 seasons (156 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 6.0/10 from 29 ratings, so fans of reality titles are its best audience. Read member reviews below or add your own.
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.5 | |||||||
| S2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ||||||
| S3 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||||
| S4 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||||
| S5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | – | – | |||||
| S6 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||
| S7 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | – | – | – | – | – |
| S8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||||
| S10 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad