The fascinating cases of every day, seemingly average moms, wives and girlfriends accused of murder. Did they really do it? And if so, why?
Everyone has a breaking point.
Creator: Zak Weisfeld, Stephen Land, Geoffrey Proud, Deborah Allen, Todd Moss
The fascinating cases of every day, seemingly average moms, wives and girlfriends accused of murder. Did they really do it? And if so, why?
Hulu
Peacock Premium
YouTube TV
Peacock Premium Plus
OXYGEN
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Snapped is a 2004 crime and documentary TV series from the United States created by Zak Weisfeld and Stephen Land. It first aired on August 6, 2004. The series has 36 seasons and 727 episodes on Oxygen. Episodes run about 43 min, in English. Audiences rate it 7.8/10 from 42 votes — well received.
“Everyone has a breaking point.”
Snapped premiered on August 6, 2004.
Snapped was created by Zak Weisfeld, Stephen Land and Geoffrey Proud.
Snapped has 36 seasons (727 episodes). Status: Returning Series.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.8/10 from 42 ratings, so fans of crime and documentary titles are its best audience. Read member reviews below or add your own.
🏆 Awards: 1 win & 1 nomination total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
| S7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| S9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||
| S11 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| S12 | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||
| S13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||
| S14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||
| S15 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| S16 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| S17 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| S18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||
| S19 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||||
| S20 | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||
| S21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||||||
| S22 | – | – | – | – | – | – | – | ||||||||||||||||||||||||||||
| S23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| S24 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
| S25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| S26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| S27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| S28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| S29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| S31 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||
| S32 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
| S33 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||
| S34 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||
| S35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| S36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
homicideinterviewmurderbetrayalkillertrue crimereenactmentmurder investigationhomicide detectivemurder suspectbreaking pointhomicide investigationfemale killerre-creationmurder victimforensic evidence