American Masters is a PBS television series which produces biographies on enduring writers, musicians, visual and performing artists, dramatists, filmmakers, and others who have left an indelible impression on the cultural landscape of the United States.
Creator: Susan Lacy
American Masters is a PBS television series which produces biographies on enduring writers, musicians, visual and performing artists, dramatists, filmmakers, and others who have left an indelible impression on the cultural landscape of the United States.
PBS
Thirteen
WETA+
American Masters is a 1986 documentary TV series from the United States created by Susan Lacy. It first aired on June 23, 1986. The series has 41 seasons and 316 episodes on PBS. Episodes run about 1 h 30 min, in English. Audiences rate it 7.0/10 from 25 votes — well received.
American Masters premiered on June 23, 1986.
American Masters was created by Susan Lacy.
American Masters has 41 seasons (316 episodes). Status: Returning Series.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.0/10 from 25 ratings, so fans of documentary titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Won 27 Primetime Emmys. 58 wins & 83 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.0 | – | 8.0 | – | – | – | – | – | – | 9.0 | – | – |
| S2 | – | 7.7 | 9.0 | 7.0 | 9.0 | – | – | – | – | – | ||
| S3 | – | 10.0 | – | 9.0 | – | – | – | 6.5 | ||||
| S4 | – | 8.0 | – | – | – | 10.0 | 8.0 | 9.0 | 6.8 | – | ||
| S5 | 6.3 | 10.0 | 6.0 | 7.0 | – | – | 10.0 | 7.0 | ||||
| S6 | – | – | – | – | – | – | – | – | – | |||
| S7 | – | – | – | |||||||||
| S8 | – | – | ||||||||||
| S9 | – | – | – | 7.0 | ||||||||
| S10 | – | – | – | – | 7.7 | |||||||
| S11 | 6.5 | – | – | – | – | |||||||
| S12 | – | 8.0 | – | 9.0 | – | – | ||||||
| S13 | – | – | – | – | – | – | – | |||||
| S14 | – | – | – | – | – | – | – | |||||
| S15 | – | – | – | – | – | – | – | – | ||||
| S16 | – | – | – | – | – | – | – | – | ||||
| S17 | – | – | – | – | – | – | – | – | ||||
| S18 | – | – | – | – | – | – | – | – | ||||
| S19 | – | – | – | – | – | – | 9.5 | 8.0 | ||||
| S20 | – | – | – | – | – | – | – | – | 6.0 | |||
| S21 | – | – | – | – | – | – | – | – | – | |||
| S22 | – | – | – | – | – | – | – | – | – | |||
| S23 | – | – | – | – | – | – | – | – | ||||
| S24 | – | – | – | – | – | – | – | – | ||||
| S25 | – | – | – | – | – | – | 9.0 | 9.0 | – | |||
| S26 | – | – | – | – | 8.0 | – | – | – | ||||
| S27 | 8.0 | – | 9.0 | – | – | |||||||
| S28 | – | – | – | – | – | – | – | – | – | – | ||
| S29 | 1.0 | – | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||
| S30 | – | 3.5 | 1.0 | 1.0 | – | 1.0 | – | – | – | |||
| S31 | – | 1.0 | – | – | 8.0 | – | 1.0 | – | 1.0 | – | ||
| S32 | 1.0 | – | 9.0 | 1.0 | 1.0 | 10.0 | 1.0 | 1.0 | ||||
| S33 | 1.0 | 4.0 | 1.0 | 1.0 | – | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| S34 | 6.5 | 3.8 | – | – | – | – | 1.0 | 1.0 | ||||
| S35 | 1.0 | 1.0 | 1.0 | – | – | – | 1.0 | 1.0 | 1.0 | 1.0 | ||
| S36 | 1.0 | 1.0 | 1.0 | – | 7.0 | 1.0 | 1.0 | – | ||||
| S37 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
| S38 | 8.0 | 1.0 | – | – | 1.0 | 1.0 | 1.0 | |||||
| S39 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||
| S40 | 1.0 | 1.0 | 1.0 | 1.0 | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
biographyartpeople