Bollywood films have experienced significant growth at the worldwide box office over the past couple of decades. Several factors have contributed to this expansion, including wider international releases, diverse content, and effective marketing. Here’s a list of Bollywood films that grossed over 200 crores globally!

Before we look at the list, let’s revisit: the first Bollywood film to cross the 200 crore mark at the worldwide box office was 3 Idiots. Released in 2009, the Rajkumar Hirani-directed film starring Aamir Khan, Kareena Kapoor Khan, R Madhavan, and Sharman Joshi hit a milestone globally. Since then, many films have unleashed the feat.

Check out the highest-grossing Bollywood films at the worldwide box office (inclusive of the global collection of Hindi-dubbed versions of down South films):

Last updated: October 4, 2026

f Movie Name India Net (INR Cr) India Gross (INR Cr) Overseas Gross (INR Cr) Worldwide Gross (INR Cr) Release Year
1 Dangal 387.39 538.04 1,521.00 2059.04 2016
2 Dhurandhar 2 1186.32 1399.85 451 1850.85 2026
3 Dhurandhar 894.49 1055.49 299.35 1354.84 2025
4 Jawan 640.42 757.62 406 1163.62 2023
5 Pushpa 2 (Hindi) 836.09 986.59 115 1101.59 2024
6 Pathaan 543.22 657.85 412 1069.85 2023
7 Bajrangi Bhaijaan 320.34 432.46 482.54 915 2015
8 Animal 554 653.72 257 910.72 2023
9 Secret Superstar 62 80 822.92 902.92 2017
10 Baahubali 2 (Hindi) 511 734 157.19 893.19 2017
11 Stree 2 627.5 740.45 144 884.45 2024
12 Chhaava 615.39 726.16 100.9 827.06 2025
13 PK 339.5 489 303 792 2014
14 Gadar 2 525.5 620.09 65.1 685.19 2023
15 Dhoom 3 284 372 229 601 2013
16 Sultan 300.45 420.65 168 589 2016
17 KGF Chapter 2 (Hindi) 434.62 512.85 71 583.85 2022
18 Saiyaara 337.69 398.47 172.2 570.67 2025
19 Tiger Zinda Hai 339.16 434.12 128 562.12 2017
20 Padmaavat 300 384 176 560 2018
21 Sanju 341.22 436.76 105 541.76 2018
22 Border 2 362.76 428.05 57.25 485.3 2026
23 Tiger 3 286 347.77 125 472.77 2023
24 Dunki 232 273.76 196.84 470.6 2023
25 War 318 375.24 91.58 466.82 2019
26 AndhaDhun 72.5 92.8 361 453.8 2018
27 Brahmastra 268 316.24 114 430.24 2022
28 Chennai Express 226.7 301 121 422 2013
29 Bhool Bhulaiyaa 3 281.56 332.24 88.98 421.22 2024
30 Hanuman Ansh 321.73 379.72 39.5 419.22 2026
31 Kalki 2898 AD (Hindi) 295 348.1 65 413.1 2024
32 Singham Again 270.6 319.3 82.96 402.26 2024
33 Prem Ratan Dhan Payo 207.4 305 93.7 399 2015
34 3 Idiots 202 269 126 395 2009
35 Dilwale 148.72 214.15 180.09 394 2015
36 Simmba 240.22 299.01 94 393.01 2018
37 Adipurush 288.15 340.01 50 390.01 2023
38 Happy New Year 205 295 90 385 2014
39 Kick 233 309.89 67.58 377 2014
40 Krrish 3 240.5 320 54 374 2013
41 War 2 244.29 288.26 83 371.26 2025
42 Kabir Singh 278.24 328.32 40 368.32 2019
43 Bajirao Mastani 184 265 101.83 367 2015
44 Tanhaji: The Unsung Warrior 279.5 329.81 35 364.81 2020
45 Fighter 215 253.7 104 357.7 2024
46 Rocky Aur Rani Kii Prem Kahaani 153.3 180.89 168 348.89 2023
47 RRR (Hindi) 277 308.95 15.26 342.12 2022
48 Bang Bang 181.03 261 79 340 2014
49 Drishyam 2 240.59 283.89 56 339.89 2022
50 Uri: The Surgical Strike 244.06 287.99 48 335.99 2019
51 Mirzapur The Movie 232.92 274.88 61 335.88 2026
52 The Kashmir Files 252.5 297.95 29 326.95 2022
53 Bharat 209.36 247.04 75.99 323.03 2019
54 Mahavatar Narsimha 247.96 295 28.2 320.79 2025
55 Ek Tha Tiger 198 263 57 320 2012
56 Yeh Jawaani Hai Deewaani 190.03 259 58 318 2013
57 Good Newwz 205.14 242.07 73.93 316 2019
58 Golmaal Again 205.72 263.32 47.35 310.67 2017
59 Toilet: Ek Prem Katha 134.22 186.42 121.6 308.02 2017
60 Thugs Of Hindostan 145.29 171.44 133.51 304.95 2018
61 Hindi Medium 69 99.36 205.21 304.57 2017
62 Housefull 5 198.41 234.12 70 304.12 2025
63 The Kerala Story 238.27 281.15 12 293.15 2023
64 Bhooth Bangla 199.23 235.09 57.55 292.64 2026
65 Sooryavanshi 195.04 230.14 61 291.14 2021
66 Housefull 4 206 243.08 48 291.08 2019
67 Raees 137.51 192.51 95.2 287.71 2017
68 Mission Mangal 200.16 236.18 51 287.18 2019
69 2 Point 0 (Hindi) 188 241 34 275 2018
70 Kantara Chapter 1 (Hindi) 224.53 264.94 10 274.94 2025
71 Race 3 169 205.44 65.32 270.76 2018
72 Sitaare Zameen Par 166.58 196.56 69.5 266.06 2025
73 Dabangg 2 159 211 54 265 2012
74 Bhool Bhulaiyaa 2 184.32 217.49 43 260.49 2022
75 Tanu Weds Manu Returns 152 213 45.8 258 2015
76 Bodyguard 148.86 206.75 46.24 252.99 2011
77 Baaghi 2 165 199.55 43.82 243.37 2018
78 Ae Dil Hai Mushkil 112.5 157.5 85 242.5 2016
79 Raid 2 179.17 211.42 31 242.42 2025
80 Jab Tak Hai Jaan 121 161 80 241 2012
81 Dhamaal 4 177.92 209.93 26.5 236.43 2026
82 Gully Boy 139.38 164.47 71 235.47 2019
83 Airlift 129 184 47.6 231.6 2016
84 Total Dhamaal 152 179.36 44 223.36 2019
85 Tubelight 121 174.25 49 223.24 2017
86 Tu Jhoothi Main Makkaar 146 172.28 49 221.28 2023
87 OMG 2 150 177 43 220 2023
88 My Name Is Khan 80 108 112 220 2010
89 Badhaai Ho 136.8 175.1 43.72 218.82 2018
90 Rustom 127.42 178.26 40.54 218.8 2016
91 Goliyon Ki Rasleela Ram-Leela 117.53 158.57 59.5 218.07 2013
92 Awarapan 2 156.12 184.23 33.41 217.64 2026
93 M.S. Dhoni โ€“ The Untold Story 133.04 187 30 217 2016
94 Dabangg 3 150 177 40 217 2019
95 Judwaa 2 137.81 176.39 40.22 216.61 2017
96 Shaitaan 151 178.18 38 216.18 2024
97 Thamma 157.04 185.3 26.5 211.8 2025
98 Sikandar 129.95 153.34 58 211.34 2025
99 Hichki 46.17 59.09 151.72 210.81 2018
100 Don 2 106.71 148.21 61.34 209.55 2011
101 Kaabil 121 175 34.5 209.5 2017
102 Chhichhore 150.36 177.42 31 208.42 2019
103 Gangubai Kathiawadi 128.89 152.09 56.08 208.17 2022
104 Badrinath Ki Dulhania 116.6 167.9 39.05 206.95 2017
105 Kesari 153 180.54 25 205.54 2019
106 Ra.One 114.29 158.74 45.21 203.95 2011
107 Pad Man 78.95 101.05 102 203.05 2018
108 Singham Returns 141 166.38 34.62 201 2014
109 Jolly LLB 2 117 163.75 36.69 200.64 2017
110 Salaar (Hindi) 152 179.36 21 200.36 2023

As we can see, Aamir Khan’s Dangal is in the top spot in the highest-grossing Bollywood films at the worldwide box office with a gross collection of 2059 crores. The film was originally released in 2016.

[Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Koimoi]

Source: Koimoi

Long-form article body was supplied directly by the publisher RSS feed.

Leave a Reply

Your email address will not be published. Required fields are marked *