Real crimes, disease outbreaks and accidents around the world are solved by experts using scientific laboratory analysis which helps them find previously undetectable evidence. Brilliant scientific work helps convict the guilty and free the innocent.
No Witnesses. No Leads. No Problem.
Real crimes, disease outbreaks and accidents around the world are solved by experts using scientific laboratory analysis which helps them find previously undetectable evidence. Brilliant scientific work helps convict the guilty and free the innocent.
Amazon Prime Video
Hulu
fuboTV
Peacock Premium
Amazon Prime Video with Ads
Peacock Premium Plus
Shout! Factory Amazon Channel
Howdy Amazon Channel
Amazon Video
Google Play Movies
Forensic Files is a 1996 crime and documentary TV series from the United States starring Peter Thomas. It first aired on April 21, 1996. The series has 14 seasons and 400 episodes on TLC. Episodes run about 23 min, in English. Audiences rate it 7.9/10 from 82 votes — well received.
“No Witnesses. No Leads. No Problem.”
Forensic Files premiered on April 21, 1996.
The main cast includes Peter Thomas.
Forensic Files has 14 seasons (400 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.9/10 from 82 ratings, so fans of crime and documentary titles are its best audience. Read member reviews below or add your own.
🏆 Awards: 1 nomination total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.5 | – | – | 9.0 | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||
| S2 | – | – | – | – | 1.0 | – | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | – | – | |||||||||||||||||||||||||||
| S3 | 10.0 | – | – | – | – | – | 1.0 | – | 6.0 | – | – | – | – | |||||||||||||||||||||||||||
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| S7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | – | – | – | – |
| S9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| S10 | – | – | – | – | – | – | – | – | 1.0 | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6.0 | – | 1.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S12 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | – | – | 1.0 | – | – | 2.0 | 1.0 | – | 2.0 | – | 1.0 | – | – | – | 1.0 | 2.0 | ||||||||||
| S13 | – | – | – | 1.0 | – | 1.0 | 1.0 | – | – | – | – | – | – | 1.0 | 2.0 | – | – | – | – | – | – | – | – | – | 6.0 | 1.0 | – | – | – | – | 1.0 | – | – | – | – | – | – | – | – | – |
| S14 | – | – | – | – | – | – | – | – | – | – | – | 9.0 | – | – | – | – | 10.0 | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
suspicion of murderinterviewmedical examinerwhodunittrue crimereenactmentcoronercriminal investigationforensic sciencelaw enforcementevidenceforensic technology