ECW was a professional wrestling television program for WWE, based on the independent Extreme Championship Wrestling promotion that lasted from 1992 to 2001. The show's name also referred to the ECW brand, in which WWE employees were assigned to work and perform, complementary to WWE's other brands, Raw and SmackDown. It debuted on June 13, 2006 on Sci Fi in the United States and ran for close to four years until it aired its final episode on February 16, 2010 on the rebranded Syfy. It was replaced the following week with WWE NXT.
Creator: Paul Heyman, Vince McMahon
ECW was a professional wrestling television program for WWE, based on the independent Extreme Championship Wrestling promotion that lasted from 1992 to 2001. The show's name also referred to the ECW brand, in which WWE employees were assigned to work and perform, complementary to WWE's other brands, Raw and SmackDown. It debuted on June 13, 2006 on Sci Fi in the United States and ran for close to four years until it aired its final episode on February 16, 2010 on the rebranded Syfy. It was replaced the following week with WWE NXT.
WWE ECW is a 2006 action & adventure and drama TV series from the United States created by Paul Heyman and Vince McMahon. It first aired on June 13, 2006. The series has 5 seasons and 193 episodes on Syfy. Audiences rate it 6.4/10 from 33 votes — mixed to positive.
WWE ECW premiered on June 13, 2006.
WWE ECW was created by Paul Heyman and Vince McMahon.
WWE ECW has 5 seasons (193 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 6.4/10 from 33 ratings, so fans of action & adventure and drama titles are its best audience. Read member reviews below or add your own.
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 8.0 | – | – | 7.0 | – | – | – | – | – | – | – | – | – | – | – | – | 8.0 | – | – | – | – | – | – | – | – | – | – | – | |||||||||||
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S5 | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
wrestlingsports entertainment