Brothers Brian and Joe Hackett attempt to run an airline on the New England island of Nantucket while surrounded by their various wacky friends and employees.
Look, up in the air. It's a bird! It's a plane! It's a high-flying comedy - where the laughs always arrive on schedule!
Creator: David Angell, Peter Casey, David Clark Lee
Brothers Brian and Joe Hackett attempt to run an airline on the New England island of Nantucket while surrounded by their various wacky friends and employees.
Paramount Plus Premium
Paramount Plus Essential
Paramount Plus Apple TV channel
Paramount+ Amazon Channel
Paramount+ Roku Premium Channel
Amazon Video
Wings is a 1990 comedy and drama TV series from the United States created by David Angell and Peter Casey, starring Tim Daly, Steven Weber and Crystal Bernard. It first aired on April 19, 1990. The series has 8 seasons and 172 episodes on NBC. Episodes run about 23 min, in English. Audiences rate it 6.9/10 from 151 votes — mixed to positive.
“Look, up in the air. It's a bird! It's a plane! It's a high-flying comedy - where the laughs always arrive on schedule!”
Wings premiered on April 19, 1990.
Wings was created by David Angell, Peter Casey and David Clark Lee.
The main cast includes Tim Daly, Steven Weber, Crystal Bernard, David Schramm and Rebecca Schull.
Wings has 8 seasons (172 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 6.9/10 from 151 ratings, so fans of comedy and drama titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Nominated for 3 Primetime Emmys. 2 wins & 6 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | – | – | 8.0 | 8.0 | 8.0 | ||||||||||||||||||||
| S2 | 9.0 | 8.0 | 8.0 | – | 8.0 | 8.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| S3 | 8.0 | – | – | 8.0 | 8.0 | 7.0 | – | 8.0 | – | 7.0 | 8.0 | – | – | 8.0 | – | 8.0 | 9.0 | – | – | 8.0 | 8.0 | 8.0 | ||||
| S4 | – | 8.0 | 8.0 | 8.0 | – | 7.0 | 8.0 | 7.0 | – | 8.0 | – | 8.0 | 8.0 | 8.0 | – | – | – | – | – | – | – | 8.0 | ||||
| S5 | 7.0 | – | 7.0 | – | – | – | 8.0 | 8.0 | – | – | 8.0 | 8.0 | – | 8.0 | – | – | 7.0 | 8.0 | – | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | ||
| S6 | 8.0 | – | – | – | 7.0 | – | – | 8.0 | 8.0 | 8.0 | – | 8.0 | – | 8.0 | 8.0 | – | – | – | 7.0 | 7.0 | – | 8.0 | 9.0 | 8.0 | 8.0 | – |
| S7 | – | – | – | – | – | 7.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
sibling relationshipairportmassachusettspilotairlinesitcomnantucket