Anthology series composed of distinct story episodes, sometimes with a plot twist at the end, with occasional recurring story elements that were often tied together during season-finale clip shows.
Creator: Leslie Stevens
Anthology series composed of distinct story episodes, sometimes with a plot twist at the end, with occasional recurring story elements that were often tied together during season-finale clip shows.
Amazon Prime Video
Amazon Prime Video with Ads
Amazon Video
Apple TV Store
It was kind of all over the place wasn't it? It wasn't the best show out there, but it had it's moments and when those moments came it was far better than the X-Files. Unlike the Twilight Zone revivals that lost the moralistic bent, the 90s revival sort of brought it back in full swing and made it feel more like a Twilight Zone revival than an Outer Limits Revival, but let's be honest, the Outer Limits was kind of just a continuation under a different name with more of a lean towards science fiction. It also does a good job of staying within the genre of science fiction which is something that you scarcely see in shows post Alien when it started to meld into horror as well. So what you get is less X-Files and more pure Sci-Fi, which, by the 90s was refreshing. However the quality of the story telling was hit or miss. You can compare it to Tales From the Crypt, another Antholo…
The Outer Limits is a 1995 drama and sci-fi & fantasy TV series from Canada created by Leslie Stevens. It first aired on March 26, 1995. The series has 7 seasons and 153 episodes on Showtime. Episodes run about 44 min, in English. Audiences rate it 7.7/10 from 251 votes — well received.
The Outer Limits premiered on March 26, 1995.
The Outer Limits was created by Leslie Stevens.
The Outer Limits has 7 seasons (153 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.7/10 from 251 ratings, so fans of drama and sci-fi & fantasy titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Won 1 Primetime Emmy. 18 wins & 49 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.1 | 6.1 | 5.9 | 5.4 | 4.9 | 5.7 | 5.2 | 5.9 | 5.4 | 5.3 | 6.3 | 7.5 | 6.9 | 6.8 | 6.9 | 5.2 | 6.7 | 6.3 | 5.2 | 7.2 | 4.8 | |||||
| S2 | 8.6 | 5.2 | 6.5 | 6.9 | 6.0 | 5.1 | 7.2 | 7.1 | 7.0 | 6.3 | 7.0 | 8.4 | 4.9 | 5.8 | 7.4 | 7.1 | 4.3 | 7.2 | 5.1 | 5.8 | 7.8 | 7.2 | ||||
| S3 | 4.6 | 6.0 | 4.5 | 4.6 | 6.0 | 6.3 | 6.0 | 5.3 | 7.5 | 6.0 | 7.0 | 7.0 | 6.7 | 6.3 | 7.3 | 6.5 | 7.3 | 5.8 | ||||||||
| S4 | 5.0 | 7.2 | 7.0 | 6.5 | 4.0 | 7.0 | 5.5 | 4.2 | 7.7 | 4.0 | 6.5 | 6.3 | 4.6 | 6.5 | 3.6 | 7.0 | 3.8 | 5.0 | 7.5 | 4.4 | 6.5 | 5.7 | 6.5 | 5.5 | 5.3 | 5.5 |
| S5 | 4.0 | 7.3 | 6.0 | 4.7 | 6.5 | 6.0 | 5.7 | 4.2 | 8.0 | 5.5 | 6.3 | 7.6 | 6.5 | 6.5 | 5.5 | 6.7 | 5.5 | 6.0 | 6.5 | 5.7 | 4.7 | 5.5 | ||||
| S6 | 6.0 | 5.5 | 6.0 | 5.0 | 6.0 | 5.7 | 5.3 | 6.7 | 6.0 | 4.7 | 5.5 | 7.3 | 6.5 | 6.5 | 6.0 | 4.0 | 6.3 | 5.5 | 6.5 | 4.6 | 5.5 | – | ||||
| S7 | 8.0 | 8.0 | 6.3 | 4.2 | 5.8 | 6.2 | 7.2 | 7.0 | 5.6 | 5.7 | 5.5 | 5.3 | 5.6 | 5.8 | 6.0 | 7.2 | 5.2 | 5.5 | 4.0 | 6.7 | 6.0 | 4.8 |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
time travelanthologymysterious forcehorror anthology