Crank up the 8-track and flash back to a time when platform shoes and puka shells were all the rage in this hilarious retro-sitcom. For Eric, Kelso, Jackie, Hyde, Donna and Fez, a group of high school teens who spend most of their time hanging out in Eric’s basement, life in the ‘70s isn’t always so groovy. But between trying to figure out the meaning of life, avoiding their parents, and dealing with out-of-control hormones, they’ve learned one thing for sure: they’ll always get by with a little help from their friends.
Be groovy... be very groovy!
Creator: Mark Brazill, Bonnie Turner, Terry Turner
Crank up the 8-track and flash back to a time when platform shoes and puka shells were all the rage in this hilarious retro-sitcom. For Eric, Kelso, Jackie, Hyde, Donna and Fez, a group of high school teens who spend most of their time hanging out in Eric’s basement, life in the ‘70s isn’t always so groovy. But between trying to figure out the meaning of life, avoiding their parents, and dealing with out-of-control hormones, they’ve learned one thing for sure: they’ll always get by with a little help from their friends.
Peacock Premium
Peacock Premium Plus
Amazon Video
That '70s Show is a 1998 comedy and family TV series from the United States created by Mark Brazill and Bonnie Turner, starring Mila Kunis, Danny Masterson and Laura Prepon. It first aired on August 23, 1998. The series has 8 seasons and 200 episodes on FOX. Episodes run about 25 min, in English. Audiences rate it 7.9/10 from 1,686 votes — well received.
“Be groovy... be very groovy!”
That '70s Show premiered on August 23, 1998.
That '70s Show was created by Mark Brazill, Bonnie Turner and Terry Turner.
The main cast includes Mila Kunis, Danny Masterson, Laura Prepon, Wilmer Valderrama and Debra Jo Rupp.
That '70s Show has 8 seasons (200 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.9/10 from 1,686 ratings, so fans of comedy and family titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Won 1 Primetime Emmy. 15 wins & 82 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.2 | 7.3 | 7.3 | 7.5 | 7.5 | 7.8 | 7.7 | 7.4 | 7.6 | 7.4 | 7.1 | 7.9 | 7.6 | 7.5 | 7.8 | 7.6 | 7.9 | 8.1 | 7.9 | 8.2 | 8.2 | 7.5 | 7.8 | 7.4 | 8.2 | ||
| S2 | 7.8 | 7.2 | 7.5 | 7.6 | 7.8 | 7.8 | 7.9 | 7.8 | 7.8 | 7.5 | 7.5 | 7.6 | 7.7 | 7.7 | 7.8 | 7.6 | 7.1 | 6.9 | 7.6 | 7.5 | 7.6 | 7.3 | 7.2 | 7.5 | 7.6 | 7.9 | |
| S3 | 8.4 | 8.1 | 7.4 | 7.3 | 7.2 | 8.3 | 7.4 | 6.8 | 7.3 | 7.5 | 7.7 | 7.3 | 8.3 | 7.1 | 7.1 | 7.5 | 7.7 | 7.5 | 7.5 | 7.2 | 6.6 | 7.4 | 7.7 | 6.1 | 7.6 | ||
| S4 | 6.6 | 7.6 | 7.4 | 7.2 | 7.4 | 7.3 | 7.3 | 7.3 | 7.5 | 7.5 | 7.2 | 7.4 | 7.4 | 7.1 | 7.7 | 7.6 | 7.4 | 7.2 | 7.6 | 7.6 | 7.6 | 7.8 | 7.8 | 7.1 | 7.6 | 7.5 | 8.0 |
| S5 | 8.1 | 7.8 | 7.6 | 7.7 | 7.5 | 7.6 | 7.5 | 7.3 | 7.5 | 7.7 | 7.2 | 7.8 | 7.4 | 7.5 | 7.6 | 7.6 | 7.4 | 7.8 | 7.3 | 7.3 | 7.3 | 6.7 | 7.5 | 6.9 | 7.2 | ||
| S6 | 7.5 | 7.4 | 7.4 | 7.6 | 7.0 | 7.3 | 7.6 | 7.0 | 7.8 | 7.3 | 7.6 | 7.4 | 7.2 | 7.4 | 7.3 | 6.8 | 7.6 | 7.5 | 7.4 | 7.7 | 7.5 | 7.8 | 7.4 | 7.3 | 7.5 | ||
| S7 | 7.2 | 6.4 | 7.1 | 7.3 | 6.9 | 6.2 | 7.3 | 7.3 | 6.9 | 7.3 | 7.6 | 7.1 | 7.4 | 7.6 | 7.1 | 7.2 | 7.2 | 6.9 | 7.1 | 7.0 | 7.0 | 6.8 | 6.4 | 7.3 | 6.9 | ||
| S8 | 7.3 | 6.5 | 6.3 | 6.6 | 6.5 | 6.4 | 6.5 | 6.3 | 6.3 | 6.0 | 6.0 | 5.9 | 5.1 | 6.0 | 6.0 | 5.5 | 6.1 | 6.4 | 6.2 | 6.2 | 6.6 | 8.1 |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
1970ssmall townself-discoveryfriendshipfamily relationshipsgroup of friendsteenage romancesitcomperiod sitcom