Aspiring fashion designers compete for a chance to break into the industry. Each week, a designer is eliminated from the competition after exhibiting their work in front of a judges' panel.
Back in dramatic fashion.
Creator: Eli Holzman
Aspiring fashion designers compete for a chance to break into the industry. Each week, a designer is eliminated from the competition after exhibiting their work in front of a judges' panel.
Amazon Prime Video
Disney Plus
Hulu
fuboTV
Peacock Premium
YouTube TV
NBC
Freeform
Bravo TV
Amazon Prime Video with Ads
Peacock Premium Plus
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Project Runway is a 2004 reality TV series from the United States created by Eli Holzman, starring Nina Garcia. It first aired on December 1, 2004. The series has 22 seasons and 297 episodes on Lifetime. Episodes run about 43 min, in English. Audiences rate it 6.3/10 from 115 votes — mixed to positive.
“Back in dramatic fashion.”
Project Runway premiered on December 1, 2004.
Project Runway was created by Eli Holzman.
The main cast includes Nina Garcia.
Project Runway has 22 seasons (297 episodes). Status: Returning Series.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 6.3/10 from 115 ratings, so fans of reality titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Won 2 Primetime Emmys. 6 wins & 100 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 1.0 | 4.0 | – | – | – | – | – | 1.0 | – | – | – | |||
| S2 | – | – | – | 1.0 | – | – | – | – | – | – | – | – | – | – |
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S4 | – | – | – | – | – | – | – | – | – | 8.0 | – | – | – | – |
| S5 | 1.0 | 6.0 | – | – | – | – | – | – | – | – | – | – | – | – |
| S6 | 7.0 | 10.0 | – | – | – | – | – | – | – | – | – | – | – | – |
| S7 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 4.5 | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 9.0 |
| S8 | 5.4 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 4.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| S9 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | – | 8.0 | 8.0 | – | – |
| S10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S12 | – | 7.0 | – | – | – | 7.0 | – | 8.0 | – | 8.0 | – | 7.0 | 9.0 | 9.0 |
| S13 | 8.0 | 8.0 | 8.0 | 8.0 | – | – | – | 8.0 | – | – | – | – | – | – |
| S14 | 8.0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S15 | 8.0 | 8.0 | – | – | – | – | – | – | – | – | – | – | – | – |
| S16 | – | – | – | – | – | – | 1.0 | 1.0 | – | – | – | – | – | – |
| S17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S19 | – | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| S20 | 2.5 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 3.0 | 3.0 | 1.0 |
| S21 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 1.0 | 3.5 | 1.0 | 4.0 | 4.0 | ||||
| S22 | 8.5 | – | 6.0 | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
new york citydesignerfashion designerfashionlgbtdesignfashion showfashion designfashion industryreality competitionfashion companycompetitorchallengescelebrity hostrunway