The Bradley family are proud owners of the Shady Rest Hotel. Kate and her three young daughters do the job of running the hotel.
Creator: Paul Henning
The Bradley family are proud owners of the Shady Rest Hotel. Kate and her three young daughters do the job of running the hotel.
Amazon Prime Video
fuboTV
Amazon Prime Video with Ads
Dove Amazon Channel
Cineverse Amazon Channel
Amazon Video
Google Play Movies
Edgar Buchanan
Joe Carson
Mike Minor
Steve Elliott
Meredith MacRae
Billie Jo Bradley
Linda Henning
Betty Jo Bradley
Lori Saunders
Bobbie Jo Bradley
Frank Cady
Sam Drucker
June Lockhart
Janet Craig
Made during the era of the Beverly Hillbillies, this show about comedy in rural U.S. tended to be very low key compared to the other shows. The characters of each show would often dip into the other shows. Frank Cady as Sam Drucker would bind them all together. Even though it begins with three supposedly naked pretty women in a water tower. Still, it is very tame, very mild, and the comedy is very ordinary. Bea Benaderet runs a hotel with the three young women helping. Unfortunately for the male viewers, the hottest of the three quickly gets married. They're all "straight" women for the one comic character, Uncle Joe (Edgar Buchanan from Ride the High Country, Shane, and The Comancheros). It isn't a "bad" show, but more like a show you might watch from the elliptical or exercise bike.
Petticoat Junction is a 1963 comedy and family TV series from the United States created by Paul Henning, starring Edgar Buchanan, Mike Minor and Meredith MacRae. It first aired on September 24, 1963. The series has 7 seasons and 222 episodes on CBS. Episodes run about 30 min, in English. Audiences rate it 5.9/10 from 43 votes — mixed.
Petticoat Junction premiered on September 24, 1963.
Petticoat Junction was created by Paul Henning.
The main cast includes Edgar Buchanan, Mike Minor, Meredith MacRae, Linda Henning and Lori Saunders.
Petticoat Junction has 7 seasons (222 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 5.9/10 from 43 ratings, so fans of comedy and family titles are its best audience. Read member reviews below or add your own.
🏆 Awards: 1 nomination total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | – | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 2.0 | – | – | – | – | – | – | – | – | – | ||||||
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
| S6 | – | – | – | – | – | 9.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||||
| S7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
hotelsitcom