From murder and espionage to terrorism and stolen submarines, a team of special agents investigates any crime that has any connection to Navy and Marine Corps personnel, regardless of rank or position.
Back in force.
Creator: Don McGill, Donald P. Bellisario
From murder and espionage to terrorism and stolen submarines, a team of special agents investigates any crime that has any connection to Navy and Marine Corps personnel, regardless of rank or position.
Netflix
Hulu
Paramount Plus Premium
Paramount Plus Essential
Philo
Paramount Plus Apple TV channel
Paramount+ Amazon Channel
YouTube TV
Paramount+ Roku Premium Channel
Netflix Standard with Ads
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Sean Murray
Timothy McGee
Wilmer Valderrama
Nick Torres
Katrina Law
Jessica Knight
Brian Dietzen
Jimmy Palmer
Diona Reasonover
Kasie Hines
Gary Cole
Alden Parker
Michael Weatherly
Anthony DiNozzo
Written to depress young men. It seems that Bellisario writes mostly the same depressing and predictable story each time. Everything is contrived to kill women with dark hair and dark eyes. I don't know if he was jilted by too many brunettes as a kid, or if he's just into worship of Hitler and the Nazi ideology. Either way, it makes for a depressing show for any young man. I watched about five of these shows, and it was always the same. He bent over backwards for the Nazi ideology, for whatever reason. I can't remember all the Magnum episodes, but it seems that was pretty much the main weakness of the Magnum PI shows, too. There's really no detective work to note, because he bangs us over the head with this ideology so much that you can't notice anything else. He just simply won't let you notice anything else. He's eaten up with it. Any way, I guess the women like it, but men sure…
Streaming links by Watchmode. Availability for US.
🏆 Awards: Nominated for 3 Primetime Emmys. 27 wins & 45 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.0 | 7.0 | 7.2 | 7.3 | 7.7 | 7.6 | 7.7 | 7.7 | 7.4 | 7.1 | 6.8 | 7.6 | 7.5 | 7.2 | 7.4 | 7.9 | 7.3 | 7.3 | 6.8 | 7.5 | 7.3 | 7.1 | 7.6 | ||
| S2 | 7.8 | 7.3 | 7.5 | 7.4 | 7.5 | 6.6 | 7.2 | 6.9 | 6.6 | 7.1 | 7.4 | 7.6 | 6.8 | 7.3 | 7.3 | 6.5 | 7.6 | 7.1 | 7.5 | 7.1 | 7.2 | 7.8 | 7.9 | ||
| S3 | 8.2 | 8.1 | 7.8 | 6.7 | 7.3 | 7.6 | 8.1 | 7.3 | 8.0 | 7.8 | 7.5 | 7.7 | 7.4 | 6.6 | 7.7 | 7.8 | 7.1 | 7.8 | 7.9 | 7.4 | 7.7 | 7.5 | 7.2 | 7.5 | |
| S4 | 8.2 | 8.0 | 7.5 | 7.4 | 6.6 | 7.3 | 7.8 | 7.4 | 7.6 | 8.0 | 7.5 | 7.7 | 7.6 | 7.6 | 7.5 | 8.0 | 7.3 | 7.7 | 8.2 | 7.1 | 7.4 | 6.7 | 7.1 | 7.7 | |
| S5 | 8.1 | 7.5 | 6.5 | 7.9 | 7.8 | 8.3 | 8.2 | 7.4 | 8.1 | 7.9 | 7.5 | 6.4 | 7.7 | 7.5 | 7.4 | 7.5 | 7.7 | 7.9 | 8.0 | ||||||
| S6 | 7.5 | 7.7 | 6.5 | 8.3 | 6.8 | 7.5 | 7.3 | 7.6 | 8.0 | 6.2 | 8.0 | 8.1 | 7.9 | 7.6 | 7.3 | 7.9 | 8.2 | 8.0 | 7.3 | 7.6 | 7.0 | 7.5 | 7.4 | 7.5 | 7.9 |
| S7 | 8.3 | 8.1 | 7.6 | 8.1 | 6.4 | 7.6 | 7.8 | 8.1 | 8.2 | 6.9 | 7.6 | 7.6 | 7.7 | 7.4 | 8.1 | 7.6 | 7.4 | 6.9 | 7.4 | 7.7 | 7.4 | 7.3 | 7.6 | 7.6 | |
| S8 | 7.6 | 8.0 | 6.9 | 8.0 | 7.9 | 7.9 | 7.6 | 8.1 | 8.0 | 7.6 | 7.9 | 6.8 | 6.4 | 6.6 | 7.9 | 7.7 | 7.4 | 7.7 | 6.5 | 7.9 | 6.8 | 8.0 | 7.6 | 7.7 | |
| S9 | 8.0 | 7.2 | 7.8 | 7.6 | 7.7 | 7.4 | 8.0 | 7.8 | 8.1 | 7.4 | 6.7 | 7.9 | 7.9 | 7.5 | 7.8 | 7.9 | 7.8 | 7.4 | 7.6 | 7.6 | 7.5 | 8.0 | 8.1 | 8.2 | |
| S10 | 7.7 | 7.7 | 7.3 | 7.4 | 7.6 | 7.6 | 7.8 | 7.0 | 7.1 | 6.8 | 7.2 | 7.1 | 6.9 | 7.0 | 5.6 | 7.0 | 6.8 | 6.9 | 6.9 | 6.9 | 6.9 | 7.1 | 7.0 | 6.8 | |
| S11 | 7.5 | 7.7 | 7.7 | 7.5 | 8.0 | 7.8 | 7.3 | 7.9 | 8.1 | 7.6 | 7.8 | 7.9 | 7.8 | 8.1 | 7.7 | 7.3 | 7.9 | 8.0 | 7.9 | 7.6 | 7.3 | 7.5 | 7.1 | 7.6 | |
| S12 | 6.2 | 5.9 | 7.2 | 7.2 | 6.9 | 7.2 | 7.0 | 7.3 | 7.2 | 6.8 | 7.4 | 7.6 | 7.7 | 7.6 | 7.5 | 6.2 | 7.1 | 6.5 | 7.5 | 5.9 | 7.6 | 6.6 | 8.0 | 7.6 | |
| S13 | 6.5 | 6.3 | 6.9 | 6.5 | 7.0 | 6.9 | 7.6 | 7.1 | 5.9 | 6.9 | 8.0 | 7.4 | 6.3 | 7.0 | 6.3 | 7.2 | 7.2 | 7.4 | 6.6 | 7.0 | 7.0 | 7.1 | 7.9 | 7.6 | |
| S14 | 7.3 | 6.6 | 6.8 | 7.1 | 6.9 | 7.2 | 6.2 | 7.1 | 7.1 | 7.2 | 6.4 | 6.9 | 8.0 | 6.7 | 7.0 | 7.1 | 6.6 | 7.6 | 7.3 | 7.4 | 7.2 | 7.8 | 8.5 | 7.8 | |
| S15 | 8.9 | 8.6 | 7.8 | 7.9 | 7.9 | 7.8 | 8.1 | 7.9 | 8.0 | 8.0 | 7.9 | 8.0 | 7.9 | 8.0 | 8.0 | 8.2 | 8.4 | 7.9 | 8.0 | 7.7 | 7.9 | 7.9 | 7.7 | 8.2 | |
| S16 | 8.6 | 8.0 | 7.9 | 8.4 | 7.6 | 7.8 | 7.9 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.8 | 6.9 | 7.5 | 7.5 | 7.9 | 8.4 | 7.8 | 8.3 | 8.3 | 8.4 | 8.0 | 7.8 | |
| S17 | 7.9 | 8.1 | 7.6 | 7.9 | 8.0 | 8.1 | 7.7 | 8.0 | 7.8 | 7.4 | 7.8 | 7.9 | 7.4 | 8.4 | 7.6 | 8.3 | 7.8 | 7.8 | 8.4 | 7.7 | |||||
| S18 | 7.6 | 8.6 | 7.8 | 7.9 | 8.2 | 7.8 | 8.3 | 7.7 | 8.0 | 8.2 | 7.7 | 8.0 | 7.7 | 8.0 | 8.2 | 8.1 | |||||||||
| S19 | 8.4 | 8.4 | 8.6 | 8.9 | 8.4 | 8.2 | 8.6 | 8.6 | 7.9 | 8.6 | 8.6 | 8.0 | 8.6 | 7.5 | 8.8 | 8.9 | 7.6 | 8.6 | 7.6 | 8.6 | 8.6 | ||||
| S20 | 8.0 | 8.1 | 8.1 | 6.8 | 8.1 | 8.1 | 8.2 | 8.0 | 8.1 | 8.1 | 8.2 | 8.1 | 8.3 | 8.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.8 | 8.0 | 8.0 | 7.8 | |||
| S21 | 7.7 | 7.5 | 7.7 | 7.2 | 7.0 | 6.8 | 7.5 | 7.0 | 7.0 | 8.0 | |||||||||||||||
| S22 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.7 | 8.0 | 8.2 | 8.0 | 8.2 | 8.0 | 8.2 | 8.2 | 8.2 | 8.2 | 8.4 | 8.2 | 8.2 | 8.0 | |||||
| S23 | 7.3 | 7.0 | 7.4 | 7.8 | 7.4 | 6.8 | 8.7 | 7.3 | 8.7 | 9.0 | 8.6 | 8.2 | 9.0 | 8.8 | 8.2 | 8.3 | 8.7 | 9.0 | 9.0 | 8.0 | |||||
| S24 | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
navymarine corpsu.s. navynaval officermedical examinerinterrogationex-marinecriminal investigationveteranvirginiacrime investigationspecial agentpolice proceduraldramatic