Mahabharat is a 2013 drama TV series on Star Plus based on Indian legendary epic of the same name. It has been produced by Swastik Pictures and features actors such as Saurabh Raj Jain as Lord Krishna, Shaheer Sheikh as Arjuna, Pooja Sharma as Draupadi, Aham Sharma as Karna and Arav Chowdhary as Bhishma Pitamah. The producers had creative associations with writer Salim Khan, author Devdutt Pattanaik, designer Bhanu Athaiya, music directors Ajay-Atul and Ismail Darbar, action director Ram Shetty and set designer Omang Kumar. The casting of the show is done by Sahil Ansari, Mahesh Chandra Bhatt, Arun Mitra. It started broadcasting on 16 September 2013.
Creator: Siddharth Kumar Tewary
Mahabharat is a 2013 drama TV series on Star Plus based on Indian legendary epic of the same name. It has been produced by Swastik Pictures and features actors such as Saurabh Raj Jain as Lord Krishna, Shaheer Sheikh as Arjuna, Pooja Sharma as Draupadi, Aham Sharma as Karna and Arav Chowdhary as Bhishma Pitamah. The producers had creative associations with writer Salim Khan, author Devdutt Pattanaik, designer Bhanu Athaiya, music directors Ajay-Atul and Ismail Darbar, action director Ram Shetty and set designer Omang Kumar. The casting of the show is done by Sahil Ansari, Mahesh Chandra Bhatt, Arun Mitra. It started broadcasting on 16 September 2013.
Hulu
Mahabharat is a 2013 drama and family TV series from India created by Siddharth Kumar Tewary, starring Saurabh Raj Jain, Shaheer Sheikh and Rohit Bharadwaj. It first aired on September 16, 2013. The series has 28 seasons and 267 episodes on StarPlus. Episodes run about 20 min, in Hindi. Audiences rate it 8.7/10 from 31 votes — very well received.
Mahabharat premiered on September 16, 2013.
Mahabharat was created by Siddharth Kumar Tewary.
The main cast includes Saurabh Raj Jain, Shaheer Sheikh, Rohit Bharadwaj, Pooja Sharma and Saurav Gurjar.
Mahabharat has 28 seasons (267 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 8.7/10 from 31 ratings, so fans of drama and family titles are its best audience. Read member reviews below or add your own.
🏆 Awards: 10 wins & 11 nominations
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 9.0 | – | – | – | – | – | – | |||||||||||||
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S5 | – | – | – | – | – | – | – | – | ||||||||||||
| S6 | – | – | – | – | – | |||||||||||||||
| S7 | – | – | – | – | – | – | – | – | – | – | ||||||||||
| S8 | – | – | – | – | – | – | – | |||||||||||||
| S9 | – | – | – | – | – | – | – | |||||||||||||
| S10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| S11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S12 | – | – | – | – | – | |||||||||||||||
| S13 | – | – | – | – | – | |||||||||||||||
| S14 | – | – | – | |||||||||||||||||
| S15 | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
| S17 | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S18 | – | – | – | – | – | – | ||||||||||||||
| S19 | – | – | – | – | – | – | – | – | ||||||||||||
| S20 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
| S21 | – | – | – | – | ||||||||||||||||
| S22 | – | – | – | – | – | |||||||||||||||
| S23 | – | – | – | – | – | – | – | |||||||||||||
| S24 | – | – | – | – | ||||||||||||||||
| S25 | – | – | – | – | – | – | – | |||||||||||||
| S26 | – | – | – | – | – | – | – | |||||||||||||
| S27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| S28 | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
indian mythology