Dr. Gregory House, a drug-addicted, unconventional, misanthropic medical genius, leads a team of diagnosticians at the fictional Princeton–Plainsboro Teaching Hospital in New Jersey.
Everybody lies.
Creator: David Shore
Dr. Gregory House, a drug-addicted, unconventional, misanthropic medical genius, leads a team of diagnosticians at the fictional Princeton–Plainsboro Teaching Hospital in New Jersey.
Amazon Prime Video
Hulu
Philo
Amazon Prime Video with Ads
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Hugh Laurie
Gregory House
Robert Sean Leonard
James Wilson
Omar Epps
Eric Foreman
Jesse Spencer
Robert Chase
Odette Annable
Jessica Adams
Peter Jacobson
Chris Taub
Lo Mutuc
Chi Park I liked this show because House's character, but I was oblivious to most of their medical conversations. An advice: Don't watch it unless you understand a lot of medical terminology.
Hugh Laurie brings the house down in this role. sorry, I just had to make that pun. If you want to be utterly entertained by a self-destructive Vicodin addict as he childishly plays God with the lives of his patients and root for him every step of the way as he does it, then this is the series for you.
"This dying child needs more ratbites!" - Doctor House, probably - while popping another bottle of vicodin
House is a 2004 drama TV series from the United States created by David Shore, starring Hugh Laurie, Robert Sean Leonard and Omar Epps. It first aired on November 16, 2004. The series has 8 seasons and 176 episodes on FOX. Episodes run about 44 min, in English. Audiences rate it 8.6/10 from 7,952 votes — very well received.
“Everybody lies.”
House premiered on November 16, 2004.
House was created by David Shore.
The main cast includes Hugh Laurie, Robert Sean Leonard, Omar Epps, Jesse Spencer and Odette Annable.
House has 8 seasons (176 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 8.6/10 from 7,952 ratings, so fans of drama titles are its best audience. Read member reviews below or add your own.
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.8 | 7.6 | 7.3 | 7.6 | 7.5 | 7.8 | 7.4 | 7.3 | 8.0 | 7.8 | 8.1 | 7.6 | 7.5 | 7.9 | 7.3 | 7.9 | 7.8 | 8.1 | 7.7 | 7.5 | 9.0 | 7.8 | ||
| S2 | 7.6 | 8.2 | 7.6 | 7.3 | 7.5 | 7.5 | 7.6 | 7.7 | 7.7 | 7.6 | 7.1 | 7.8 | 7.7 | 7.6 | 7.7 | 8.0 | 8.1 | 7.4 | 7.8 | 8.4 | 8.4 | 7.5 | 7.4 | 8.6 |
| S3 | 8.0 | 7.7 | 7.7 | 8.1 | 7.7 | 7.6 | 7.9 | 7.6 | 7.5 | 7.9 | 7.8 | 8.4 | 7.4 | 7.9 | 8.0 | 7.6 | 7.9 | 7.8 | 7.6 | 7.6 | 7.8 | 7.8 | 7.9 | 8.0 |
| S4 | 8.1 | 8.0 | 8.0 | 7.8 | 8.2 | 7.9 | 7.7 | 8.0 | 7.9 | 7.9 | 8.3 | 7.2 | 7.6 | 7.8 | 8.6 | 9.0 | ||||||||
| S5 | 7.9 | 7.7 | 7.8 | 8.2 | 7.6 | 7.6 | 7.7 | 7.6 | 8.1 | 7.8 | 7.9 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 8.3 | 7.8 | 8.4 | 7.8 | 7.8 | 8.4 | 8.5 | 8.7 |
| S6 | 8.9 | 8.1 | 8.3 | 7.9 | 8.0 | 7.9 | 7.8 | 7.9 | 8.2 | 8.2 | 8.0 | 7.7 | 8.0 | 7.3 | 7.2 | 8.0 | 7.2 | 7.4 | 7.5 | 8.6 | 8.9 | |||
| S7 | 7.6 | 8.3 | 8.1 | 7.6 | 7.7 | 7.9 | 8.3 | 7.6 | 7.9 | 7.8 | 8.1 | 7.7 | 8.3 | 7.7 | 7.8 | 8.1 | 8.1 | 8.4 | 8.4 | 7.7 | 7.6 | 8.3 | 8.0 | |
| S8 | 8.4 | 7.9 | 7.6 | 7.7 | 7.4 | 7.4 | 7.6 | 7.5 | 7.5 | 7.0 | 8.5 | 8.3 | 7.8 | 7.6 | 7.4 | 7.7 | 7.7 | 7.5 | 8.0 | 7.8 | 8.2 | 8.7 |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
medicinedrug addictionmisanthrophyhospitaldoctordiseasepatientillnesstauntingdiagnosismedical dramacolleaguerare diseasethought provokingmedicalmedical ethicsdrug addictsymptomexcitedtortured genius