Don Matteo is a thoroughly ordinary Catholic priest with an extraordinary ability to read people and solve crimes. He’s a parish priest who never met an unjustly accused person he didn’t want to help.
An unique priest and an extraordinary detective.
Creator: Enrico Oldoini
Don Matteo is a thoroughly ordinary Catholic priest with an extraordinary ability to read people and solve crimes. He’s a parish priest who never met an unjustly accused person he didn’t want to help.
MZ Choice Amazon Channel
Mhz Choice
Amazon Video
Father Matteo is a 2000 drama and comedy TV series from Italy created by Enrico Oldoini, starring Terence Hill, Nino Frassica and Nathalie Guetta. It first aired on January 7, 2000. The series has 15 seasons and 285 episodes on RaiPlay. Episodes run about 45 min, in Italian. Audiences rate it 6.3/10 from 73 votes — mixed to positive.
“An unique priest and an extraordinary detective.”
Father Matteo premiered on January 7, 2000.
Father Matteo was created by Enrico Oldoini.
The main cast includes Terence Hill, Nino Frassica, Nathalie Guetta and Francesco Scali.
Father Matteo has 15 seasons (285 episodes). Status: Returning Series.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 6.3/10 from 73 ratings, so fans of drama and comedy titles are its best audience. Read member reviews below or add your own.
🏆 Awards: 2 wins total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.5 | 6.0 | 8.0 | 6.0 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| S3 | – | 4.0 | – | 7.0 | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| S12 | – | – | 10.0 | – | – | – | – | – | – | – | ||||||||||||||||
| S13 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
| S14 | – | – | – | – | – | – | – | – | – | – | ||||||||||||||||
| S15 | – | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
investigationmurderpriestcarabinieri