Follow the investigations of a team of NYPD forensic scientists and police officers identified as "Crime Scene Investigators".
How long does it take to get hooked on the latest CSI: hit? About a New York minute.
Creator: Ann Donahue, Carol Mendelsohn, Anthony E. Zuiker
Follow the investigations of a team of NYPD forensic scientists and police officers identified as "Crime Scene Investigators".
Hulu
Amazon Video
Apple TV Store
Fandango At Home
CSI: NY is a 2004 crime and drama TV series from the United States created by Ann Donahue and Carol Mendelsohn, starring Gary Sinise, Anna Belknap and Sela Ward. It first aired on September 22, 2004. The series has 9 seasons and 197 episodes on CBS. Episodes run about 42 min, in English. Audiences rate it 7.3/10 from 785 votes — well received.
“How long does it take to get hooked on the latest CSI: hit? About a New York minute.”
CSI: NY premiered on September 22, 2004.
CSI: NY was created by Ann Donahue, Carol Mendelsohn and Anthony E. Zuiker.
The main cast includes Gary Sinise, Anna Belknap, Sela Ward, Carmine Giovinazzo and Hill Harper.
CSI: NY has 9 seasons (197 episodes). Status: Canceled.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.3/10 from 785 ratings, so fans of crime and drama titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Nominated for 5 Primetime Emmys. 12 wins & 24 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.5 | 6.9 | 7.4 | 7.7 | 7.6 | 7.6 | 7.7 | 6.4 | 7.6 | 6.4 | 7.9 | 7.7 | 6.4 | 8.1 | 7.8 | 7.6 | 7.9 | 6.3 | 7.5 | 7.8 | 7.8 | 7.8 | 8.0 | ||
| S2 | 7.9 | 7.7 | 7.6 | 7.6 | 7.4 | 7.4 | 8.0 | 7.9 | 7.7 | 5.9 | 7.7 | 7.6 | 6.0 | 7.3 | 8.0 | 7.4 | 7.7 | 6.4 | 7.4 | 6.6 | 6.5 | 6.4 | 8.1 | 8.0 | |
| S3 | 5.8 | 7.6 | 7.4 | 8.3 | 6.4 | 7.8 | 7.3 | 7.5 | 7.9 | 6.4 | 7.8 | 7.5 | 7.4 | 6.2 | 7.9 | 7.5 | 7.7 | 7.8 | 7.6 | 7.5 | 6.3 | 7.6 | 7.4 | 8.3 | |
| S4 | 7.0 | 8.0 | 7.9 | 6.2 | 8.1 | 8.0 | 7.7 | 7.7 | 7.9 | 8.3 | 7.9 | 7.7 | 7.8 | 7.6 | 7.6 | 8.0 | 7.8 | 7.8 | 7.9 | 8.0 | 8.1 | ||||
| S5 | 8.1 | 8.0 | 8.2 | 8.3 | 8.0 | 8.2 | 8.2 | 8.4 | 8.4 | 8.3 | 8.2 | 8.2 | 8.0 | 8.2 | 7.8 | 7.2 | 8.4 | 8.0 | 7.8 | 8.0 | 8.0 | 8.8 | 8.0 | 8.0 | 8.0 |
| S6 | 7.7 | 7.6 | 7.6 | 8.0 | 7.8 | 8.0 | 8.0 | 8.0 | 8.3 | 8.2 | 6.4 | 7.8 | 8.0 | 7.8 | 8.0 | 8.0 | 7.8 | 8.0 | 6.7 | 8.0 | 8.2 | 7.6 | 8.8 | ||
| S7 | 8.0 | 8.3 | 7.8 | 7.8 | 7.8 | 7.8 | 7.3 | 7.8 | 8.0 | 7.8 | 7.8 | 7.6 | 8.0 | 7.7 | 7.8 | 7.8 | 8.0 | 7.8 | 7.6 | 8.0 | 7.8 | 8.0 | |||
| S8 | 8.2 | 7.6 | 8.0 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.5 | 7.5 | 7.6 | 8.0 | 8.0 | 7.4 | 7.5 | 7.8 | 8.2 | |||||||
| S9 | 7.8 | 7.8 | 7.8 | 7.6 | 7.7 | 7.7 | 7.8 | 8.0 | 8.0 | 7.6 | 7.6 | 8.0 | 8.0 | 7.6 | 7.8 | 7.8 | 8.7 |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
new york citydetectivespin offnypdforensicmurder investigationhomicide detectivecrime investigationhomicide investigationpolice proceduralenthusiasticforensic evidenceforensic expertcrime scene investigationcrime scene investigator