Hardcore survivalists are put by themselves in the Vancouver Island wilderness, without camera crews, teams, or producers – on a single mission to stay alive for as long as possible.
No camera crews. No gimmicks. It is the ultimate test of human will.
Hardcore survivalists are put by themselves in the Vancouver Island wilderness, without camera crews, teams, or producers – on a single mission to stay alive for as long as possible.
Netflix
Amazon Prime Video
Disney Plus
Hulu
Philo
HISTORY Vault Apple TV channel
HISTORY Vault Amazon Channel
Amazon Prime Video with Ads
History
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Alone is a 2015 reality TV series from the United States. It first aired on June 18, 2015. The series has 13 seasons and 144 episodes on History. Episodes run about 42 min, in English. Audiences rate it 7.3/10 from 115 votes — well received.
“No camera crews. No gimmicks. It is the ultimate test of human will.”
Alone premiered on June 18, 2015.
Alone has 13 seasons (144 episodes). Status: Returning Series.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.3/10 from 115 ratings, so fans of reality titles are its best audience. Read member reviews below or add your own.
🏆 Awards: 1 nomination total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 4.5 | 6.0 | – | – | – | 1.0 | – | – | – | – | – | ||
| S2 | – | – | – | 8.5 | – | 0.5 | – | – | – | – | – | – | – |
| S3 | 10.0 | – | – | – | – | 5.0 | 0.5 | – | – | – | |||
| S4 | 8.0 | – | – | – | – | – | – | – | – | – | |||
| S5 | – | – | – | – | – | – | – | – | – | – | |||
| S6 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | – | 9.0 | 9.0 | ||
| S7 | – | – | – | – | – | – | – | – | – | – | – | ||
| S8 | – | – | – | – | – | – | 8.0 | 8.0 | – | 7.0 | – | ||
| S9 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | – | – | – | – | – | ||
| S10 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | – | 7.0 | 7.0 | 8.0 | 8.0 | ||
| S11 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.8 | 10.0 | |
| S12 | 7.0 | 7.7 | 7.0 | 7.5 | 7.2 | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 | |||
| S13 | 8.0 | 8.0 | 8.5 | 8.5 | 8.9 | 9.0 | 8.0 | 8.5 | 8.8 | 7.0 | 8.5 | 7.0 | 8.0 |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
wildernesssurvivalthoughtfultense