Combines four to five segments of dramatic re-enactments, interviews and updates of real human and paranormal mysteries. An audience interactive call-to-action request allowed viewers to call in with tips to help solve the cases.
Creator: John Cosgrove, Terry Dunn Meurer · Writers: Joshua Alper, Glenn Kirschbaum, Raymond Bridgers, Lynn Lawrence
Combines four to five segments of dramatic re-enactments, interviews and updates of real human and paranormal mysteries. An audience interactive call-to-action request allowed viewers to call in with tips to help solve the cases.
Amazon Prime Video
fuboTV
Peacock Premium
Amazon Prime Video with Ads
Peacock Premium Plus
Shout! Factory Amazon Channel
Howdy Amazon Channel
Amazon Video
Apple TV Store
Google Play Movies
What we have here is the predecessor of the ID channel, however Robert Stack has a far creepier narration style than anything that ID could hope for. He presents himself as both a scary and deadly serious narrator, and an authority on whatever it is the episode was about. On top of that, unlike ID, it tried to cover the entire range of the mysterious, appealing as much to the true crime crowd as it does to the Ancient Aliens crowd as it does to the Histories Mysteries crowd as it does to the basic conspiracy theory crowd. Each episode had enough to appeal to a multitude of people, making it the ultimate series in its genre.
Unsolved Mysteries is a 1988 mystery and drama TV series from the United States created by John Cosgrove and Terry Dunn Meurer, starring Dennis Farina. It first aired on October 5, 1988. The series has 14 seasons and 736 episodes on Spike. Episodes run about 1 h 0 min, in English. Audiences rate it 7.7/10 from 156 votes — well received.
Unsolved Mysteries premiered on October 5, 1988.
Unsolved Mysteries was created by John Cosgrove and Terry Dunn Meurer.
The main cast includes Dennis Farina.
Unsolved Mysteries has 14 seasons (736 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.7/10 from 156 ratings, so fans of mystery and drama titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Nominated for 6 Primetime Emmys. 5 wins & 9 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 4.3 | 9.0 | 5.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S3 | 10.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S10 | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||
| S11 | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||
| S12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
aliendisappearancetrue crimeunsolved mysterymysticalwantedmysterious eventsobservational documentarycrimes