A series of pop-culture parodies using stop-motion animation of toys, action figures and dolls. The title character was an ordinary chicken until he was run down by a car and subsequently brought back to life in cyborg form by mad scientist Fritz Huhnmorder, who tortures Robot Chicken by forcing him to watch a random selection of TV shows, the sketches that make up the body of each episode.
It's alive!!
Creator: Seth Green, Matthew Senreich
A series of pop-culture parodies using stop-motion animation of toys, action figures and dolls. The title character was an ordinary chicken until he was run down by a car and subsequently brought back to life in cyborg form by mad scientist Fritz Huhnmorder, who tortures Robot Chicken by forcing him to watch a random selection of TV shows, the sketches that make up the body of each episode.
HBO Max Amazon Channel
Adult Swim
HBO Max
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Robot Chicken is a 2005 comedy and animation TV series from the United States created by Seth Green and Matthew Senreich, starring Seth Green, Matthew Senreich and Breckin Meyer. It first aired on February 20, 2005. The series has 11 seasons and 218 episodes on Adult Swim. Episodes run about 12 min, in English. Audiences rate it 7.6/10 from 593 votes — well received. You can stream it on HBO Max, HBO (Via Hulu), MAX (Via Amazon Prime) and DirecTV On Demand.
“It's alive!!”
Robot Chicken premiered on February 20, 2005.
Robot Chicken was created by Seth Green and Matthew Senreich.
The main cast includes Seth Green, Matthew Senreich and Breckin Meyer.
Robot Chicken has 11 seasons (218 episodes). Status: Ended.
It is available to stream on HBO Max, HBO (Via Hulu), MAX (Via Amazon Prime), DirecTV On Demand and YouTube TV (US). See "Watch Now" above for rent and buy options.
It holds an audience score of 7.6/10 from 593 ratings, so fans of comedy and animation titles are its best audience. Read member reviews below or add your own.
Streaming links by Watchmode. Availability for US.
🏆 Awards: Won 6 Primetime Emmys. 11 wins & 36 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.8 | 6.9 | 6.8 | 6.9 | 6.9 | 6.7 | 6.6 | 6.7 | 6.6 | 7.0 | 6.3 | 5.9 | 6.2 | 6.2 | 6.4 | 6.4 | 6.9 | 6.9 | 6.7 | 6.0 | |
| S2 | 6.2 | 5.9 | 6.2 | 6.2 | 6.6 | 6.1 | 6.0 | 6.1 | 5.7 | 5.9 | 6.2 | 6.3 | 6.2 | 5.2 | 5.8 | 5.7 | 6.0 | 6.7 | 6.2 | 6.0 | |
| S3 | 6.3 | 6.0 | 5.2 | 5.8 | 5.8 | 5.2 | 5.8 | 5.4 | 6.0 | 5.4 | 5.6 | 5.8 | 6.0 | 5.4 | 5.8 | 5.8 | 5.2 | 5.4 | 5.6 | 5.8 | |
| S4 | 6.0 | 6.2 | 6.2 | 6.2 | 6.0 | 6.4 | 5.8 | 5.8 | 6.2 | 6.0 | 5.6 | 6.0 | 6.2 | 6.2 | 6.0 | 5.8 | 6.0 | 5.4 | 6.0 | ||
| S5 | 5.8 | 5.0 | 5.2 | 5.5 | 5.0 | 5.0 | 5.8 | 5.5 | 5.5 | 5.0 | 5.2 | 5.0 | 5.2 | 5.2 | 5.2 | 5.8 | 5.5 | 5.5 | 5.6 | 7.0 | |
| S6 | 6.4 | 5.8 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 5.0 | 6.0 | 5.8 | 5.2 | 5.4 | 6.2 | 5.4 | 5.8 | 5.6 | 5.4 | 5.6 | 5.8 | 6.3 | |
| S7 | 6.4 | 5.8 | 6.2 | 5.8 | 5.0 | 5.4 | 5.6 | 5.6 | 5.6 | 5.4 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.8 | 5.6 | |||
| S8 | 6.3 | 6.7 | 5.8 | 6.3 | 6.6 | 5.4 | 6.5 | 5.8 | 6.0 | 6.0 | 6.2 | 6.2 | 6.5 | 6.2 | 6.2 | 6.2 | 6.3 | 6.4 | 6.2 | 6.0 | |
| S9 | 5.0 | 5.8 | 5.8 | 5.8 | 6.0 | 5.5 | 5.8 | 5.8 | 6.2 | 6.0 | 6.0 | 5.6 | 5.8 | 5.5 | 5.8 | 5.8 | 5.5 | 5.5 | 4.7 | 5.0 | |
| S10 | 6.0 | 6.2 | 5.8 | 6.0 | 5.5 | 5.8 | 6.0 | 6.4 | 6.8 | 6.0 | 4.5 | 4.7 | 5.0 | 5.0 | 4.7 | 4.7 | 3.2 | 5.6 | 5.5 | 5.0 | |
| S11 | 1.0 | 5.5 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
parodystop motionsketch comedyadult animation