A miraculous shape-shifting snake has the power to become a human. She can be anybody she wants: a wife, a seductress, a mistress, a damsel in distress: all in the name of revenge.
A female shape shifting serpent
Action & AdventureMysterySci-Fi & Fantasy
Creator: Ekta Kapoor
A miraculous shape-shifting snake has the power to become a human. She can be anybody she wants: a wife, a seductress, a mistress, a damsel in distress: all in the name of revenge.
Naagin is a 2015 action & adventure and mystery TV series from India created by Ekta Kapoor, starring Priyanka Chahar, Alice Kaushik and Ribbhu Mehra. It first aired on October 25, 2015. The series has 7 seasons and 513 episodes on VOOT. Episodes run about 45 min, in Hindi. Audiences rate it 3.1/10 from 7 votes — poorly received.
“A female shape shifting serpent”
Naagin premiered on October 25, 2015.
Naagin was created by Ekta Kapoor.
The main cast includes Priyanka Chahar, Alice Kaushik, Ribbhu Mehra and Namik Paul.
Naagin has 7 seasons (513 episodes). Status: Returning Series.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 3.1/10 from 7 ratings, so fans of action & adventure and mystery titles are its best audience. Read member reviews below or add your own.
🏆 Awards: 26 wins & 31 nominations
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S7 | 6.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
snake