The story about a blue-collar Boston bar run by former sports star Sam Malone and the quirky and wonderful people who worked and drank there.
Where everybody knows your name.
Creator: Les Charles, James Burrows, Glen Charles
The story about a blue-collar Boston bar run by former sports star Sam Malone and the quirky and wonderful people who worked and drank there.
Hulu
Paramount Plus Premium
Paramount Plus Essential
Philo
Paramount Plus Apple TV channel
Paramount+ Amazon Channel
Paramount+ Roku Premium Channel
Amazon Video
Apple TV Store
Google Play Movies
Fandango At Home
Ted Danson
Sam Malone
Kirstie Alley
Rebecca Howe
Rhea Perlman
Carla Tortelli
George Wendt
Norm Peterson
John Ratzenberger
Cliff Clavin
Woody Harrelson
Woody Boyd
Kelsey Grammer
Frasier Crane Cheers is a timeless classic. One of the few best sitcoms in the 20th Century, next to M.A.S.H. and Seinfeld.
Cheers is a 1982 comedy TV series from the United States created by Les Charles and James Burrows, starring Ted Danson, Kirstie Alley and Rhea Perlman. It first aired on September 30, 1982. The series has 11 seasons and 269 episodes on NBC. Audiences rate it 7.6/10 from 725 votes — well received.
“Where everybody knows your name.”
Cheers premiered on September 30, 1982.
Cheers was created by Les Charles, James Burrows and Glen Charles.
The main cast includes Ted Danson, Kirstie Alley, Rhea Perlman, George Wendt and John Ratzenberger.
Cheers has 11 seasons (269 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.6/10 from 725 ratings, so fans of comedy titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Won 28 Primetime Emmys. 78 wins & 182 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.2 | 7.7 | 7.7 | 7.8 | 7.7 | 8.1 | 7.2 | 8.4 | 7.6 | 8.4 | 7.8 | 7.6 | 7.4 | 7.8 | 6.7 | 7.1 | 8.5 | 7.5 | 8.6 | 7.5 | 7.8 | 8.5 | ||||
| S2 | 8.2 | 7.3 | 7.4 | 8.0 | 8.1 | 7.6 | 7.7 | 7.3 | 7.4 | 7.8 | 7.6 | 7.6 | 7.2 | 7.4 | 7.6 | 8.0 | 7.3 | 7.1 | 7.3 | 7.4 | 7.4 | 7.4 | ||||
| S3 | 7.9 | 7.9 | 8.3 | 8.2 | 6.5 | 7.4 | 7.4 | 7.8 | 7.1 | 7.8 | 7.5 | 7.6 | 7.1 | 8.5 | 7.1 | 7.5 | 7.8 | 7.5 | 7.5 | 6.9 | 7.8 | 7.9 | 8.1 | 6.8 | 8.0 | |
| S4 | 8.0 | 7.8 | 7.5 | 7.5 | 8.3 | 8.1 | 7.4 | 7.3 | 7.6 | 7.3 | 7.9 | 8.1 | 7.8 | 8.3 | 8.1 | 7.3 | 8.2 | 7.7 | 8.0 | 6.9 | 7.9 | 7.9 | 7.5 | 8.1 | 8.2 | 8.3 |
| S5 | 8.1 | 7.7 | 7.5 | 9.0 | 8.1 | 7.4 | 8.3 | 7.9 | 8.4 | 8.3 | 7.4 | 7.1 | 7.0 | 7.3 | 6.8 | 7.4 | 7.2 | 7.8 | 7.1 | 9.1 | 8.2 | 7.2 | 7.4 | 7.9 | 6.9 | 8.1 |
| S6 | 7.8 | 7.6 | 6.6 | 6.1 | 7.7 | 7.4 | 7.0 | 7.8 | 7.0 | 7.9 | 7.1 | 7.1 | 7.2 | 7.6 | 6.9 | 7.3 | 7.6 | 7.1 | 7.4 | 7.4 | 7.6 | 5.9 | 7.7 | 7.8 | 7.1 | |
| S7 | 7.1 | 7.6 | 6.7 | 6.3 | 6.7 | 8.6 | 8.1 | 7.9 | 7.9 | 8.0 | 7.5 | 7.6 | 8.1 | 7.5 | 7.6 | 8.2 | 7.4 | 7.4 | 7.5 | 6.9 | 8.1 | 6.4 | ||||
| S8 | 7.6 | 7.7 | 7.4 | 6.2 | 8.0 | 7.8 | 7.4 | 7.0 | 7.5 | 7.7 | 7.5 | 7.2 | 7.3 | 7.8 | 7.8 | 7.7 | 7.4 | 7.0 | 8.0 | 6.6 | 7.2 | 7.0 | 6.6 | 7.2 | 7.2 | 7.5 |
| S9 | 7.3 | 7.3 | 7.2 | 7.0 | 7.5 | 7.2 | 7.5 | 7.8 | 8.0 | 7.8 | 7.3 | 6.5 | 7.0 | 7.2 | 7.0 | 7.3 | 7.4 | 7.2 | 7.2 | 6.8 | 7.8 | 7.4 | 7.7 | 6.8 | 7.3 | |
| S10 | 7.2 | 7.7 | 6.2 | 7.6 | 7.5 | 7.0 | 6.7 | 7.8 | 7.0 | 7.4 | 7.8 | 7.2 | 7.0 | 7.6 | 6.8 | 7.8 | 7.0 | 7.8 | 7.7 | 7.7 | 7.0 | 7.5 | 7.8 | 7.8 | 8.3 | |
| S11 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 6.1 | 7.0 | 7.6 | 7.4 | 7.5 | 7.8 | 7.7 | 7.4 | 7.5 | 7.0 | 7.6 | 7.9 | 7.7 | 8.0 | 7.8 | 8.0 | 7.8 | 7.4 | 7.7 | 8.9 |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
boston, massachusettsbartenderpostal workersitcomworkplace comedybarcelebratory