21 Jump Street revolves around a group of young cops who would use their youthful appearance to go undercover and solve crimes involving teenagers and young adults.
Too cool for school.
Creator: Stephen J. Cannell, Patrick Hasburgh
21 Jump Street revolves around a group of young cops who would use their youthful appearance to go undercover and solve crimes involving teenagers and young adults.
Amazon Prime Video
fuboTV
Peacock Premium
Amazon Prime Video with Ads
Peacock Premium Plus
Shout! Factory Amazon Channel
Amazon Video
Apple TV Store
Fandango At Home
21 Jump Street is a 1987 crime and mystery TV series from the United States created by Stephen J. Cannell and Patrick Hasburgh, starring Holly Robinson Peete, Michael Bendetti and Peter DeLuise. It first aired on April 12, 1987. The series has 5 seasons and 103 episodes on FOX. Episodes run about 45 min, in English. Audiences rate it 7.3/10 from 209 votes — well received.
“Too cool for school.”
21 Jump Street premiered on April 12, 1987.
21 Jump Street was created by Stephen J. Cannell and Patrick Hasburgh.
The main cast includes Holly Robinson Peete, Michael Bendetti, Peter DeLuise, Steven Williams and Michael DeLuise.
21 Jump Street has 5 seasons (103 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.3/10 from 209 ratings, so fans of crime and mystery titles are its best audience. Read member reviews below or add your own.
🏆 Awards: 2 wins & 2 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 9.4 | 9.3 | 8.0 | 7.5 | 9.0 | 9.0 | 9.0 | 7.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | |||||||||||||
| S2 | 9.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 5.3 | 8.0 | 8.0 | 8.5 | 7.5 | 9.0 | 9.0 | 7.5 | 8.5 | 9.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.0 | ||||
| S3 | 8.0 | 8.3 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 10.0 | 10.0 | ||||||
| S4 | 7.0 | 8.0 | 9.0 | 8.0 | 9.0 | 7.0 | 9.0 | 7.0 | 10.0 | 9.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 10.0 | 10.0 | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 |
| S5 | 8.0 | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 | 8.0 | 8.0 | 8.0 | 9.0 | 10.0 | 7.0 | 10.0 | 10.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | – | 7.0 | 9.0 |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
undercoverundercover agentpolicecoming of agepolice detectivepolice procedural