Dr. Mark Sloan is a good-natured, offbeat physician who is called upon to solve murders.
A tangled web of mystery. Classic 'whodunit' suspense.
Creator: Joyce Burditt
Dr. Mark Sloan is a good-natured, offbeat physician who is called upon to solve murders.
Diagnosis: Murder is a 1993 drama and family TV series from the United States created by Joyce Burditt, starring Dick Van Dyke, Victoria Rowell and Charlie Schlatter. It first aired on October 29, 1993. The series has 8 seasons and 178 episodes on CBS. Audiences rate it 7.1/10 from 128 votes — well received.
“A tangled web of mystery. Classic 'whodunit' suspense.”
Diagnosis: Murder premiered on October 29, 1993.
Diagnosis: Murder was created by Joyce Burditt.
The main cast includes Dick Van Dyke, Victoria Rowell, Charlie Schlatter and Barry Van Dyke.
Diagnosis: Murder has 8 seasons (178 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 7.1/10 from 128 ratings, so fans of drama and family titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Nominated for 1 Primetime Emmy. 5 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 4.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||||
| S4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.0 | – | – | – | – | – | – | – | – | – | – | – |
| S5 | 9.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| S6 | 10.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| S7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| S8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6.0 | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
parent child relationshippolicedoctorhomicide detectivecriminal consultant