The Philco Television Playhouse is an American anthology series that was broadcast live on NBC from 1948 to 1955. Produced by Fred Coe, the series was sponsored by Philco. It was one of the most respected dramatic shows of the Golden Age of Television, winning a 1954 Peabody Award and receiving eight Emmy nominations between 1951 and 1956.
Writer: Robert Alan Aurthur
The Philco Television Playhouse is an American anthology series that was broadcast live on NBC from 1948 to 1955. Produced by Fred Coe, the series was sponsored by Philco. It was one of the most respected dramatic shows of the Golden Age of Television, winning a 1954 Peabody Award and receiving eight Emmy nominations between 1951 and 1956.
The Philco Television Playhouse is a 1948 drama TV series from the United States starring Bert Lytell. It first aired on October 3, 1948. The series has 8 seasons and 267 episodes on NBC. Episodes run about 1 h 0 min, in English. Audiences rate it 6.6/10 from 8 votes — mixed to positive.
The Philco Television Playhouse premiered on October 3, 1948.
The main cast includes Bert Lytell.
The Philco Television Playhouse has 8 seasons (267 episodes). Status: Ended.
No streaming service lists it for US yet. Add it to your watchlist and check back — availability updates regularly.
It holds an audience score of 6.6/10 from 8 ratings, so fans of drama titles are its best audience. Read member reviews below or add your own.
🏆 Awards: Nominated for 7 Primetime Emmys. 1 win & 7 nominations total
Every episode's audience rating at a glance — find the best (and worst) episodes before you binge.
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6.0 | – | – | – | – | 6.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| S4 | – | – | – | – | – | 6.0 | – | – | 6.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||||
| S5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.3 | – | – | – | – | – | – | |||||||
| S6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5.5 | ||||||||||||||
| S7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6.0 | – | – | |||||||||||||||
| S8 | – | – | – | – | – | – | – | – | – | – | – | – |
9+ Awesome8+ Great7+ Good6+ Regular<6 Bad
anthologyplayhouse